| Asian Games Hockey | ||
![]() |
Asian Games Hockey - A Statistical Survey Arun Arnaw |
|
| A Statistical Survey | ||
Men's Hockey Medallists at a Glance
| Year | Venue | Teams | Matches | Gold | Silver | Bronze | Winning Captain |
| 1958 | Tokyo | 5 | 10 | Pakistan | India | South Korea | Abdul Hameed |
| 1962 | Jakarta | 9 | 20 | Pakistan | India | Malaysia | M. H. Atif |
| 1966 | Bangkok | 8 | 20 | India | Pakistan | Japan | Shankar Lakshman |
| 1970 | Bangkok | 8 | 20 | Pakistan | India | Malaysia | Khalid Mehmood |
| 1974 | Teheran | 6 | 17 | Pakistan | India | Malaysia | Abdul Rasheed |
| 1978 | Bangkok | 8 | 20 | Pakistan | India | Malaysia | Islahuddin |
| 1982 | New Delhi | 9 | 23 | Pakistan | India | Malaysia | Samiullah |
| 1986 | Seoul | 9 | 24 | South Korea | Pakistan | India | Ji Ja Kwan |
| 1990 | Beijing | 7 | 21 | Pakistan | India | Malaysia | Qazi Mohib |
| 1994 | Hiroshima | 9 | 24 | South Korea | India | Pakistan | Park Shin Hyun |
| 1998 | Bangkok | 10 | 29 | India | South Korea | Pakistan | Dhanraj Pillai |
| 2002 | Busan | 8 | 20 | South Korea | India | Malaysia | Kang Keong Wook |
Top Five Countries in Asian Games Men's Hockey
| Country | Asiads | Medals | P | W | D | L | GF | GA |
| Pakistan | 12 | 7G, 2S, 2B | 64 | 52 | 6 | 6 | 345 | 40 |
| India | 12 | 2G, 9S, 1B | 64 | 50 | 5 | 9 | 240 | 49 |
| South Korea | 9 | 3G, 1S, 1B | 45 | 26 | 4 | 15 | 143 | 81 |
| Malaysia | 12 | 0G, 0S, 7B | 64 | 33 | 5 | 26 | 170 | 115 |
| Japan | 12 | 0G, 0S, 1B | 65 | 24 | 8 | 33 | 116 | 144 |
Asian Games Hockey Fact file
| Category | Factfile |
| Nos. of Tournaments | 12 |
| Biggest Margin of Victory | 17 - 0 Pakistan vs. Bangladesh (Bangkok-1978) |
| Most Goals in a Match | 7 by Shahnaz Shaikh vs. Bangladesh (Bangkok-1978) |
| Most PC Goals in a Match | 5 by Muneer Dar vs. South Korea (Tokyo-1958) |
| Most Goals in an Asian Games - Team | 45 by India in 6 matches (New Delhi-1982) |
| Most Goals in an Asian Games - Player | 17 by Abdul Waheed (Jakarta-1962) |
| 3-Gold Medal Winners | Saleem Sherwani (PAK) 1970, 1974, 1978 Islahuddin (PAK) 1970, 1974, 1978 Shahnaz Shaikh (PAK) 1970, 1974, 1978 Manzoor ul Hassan (PAK) 1974, 1978, 1982 Samiullah (PAK) 1974, 1978, 1982 |