| Asian Games Hockey | ||
![]() |
India in Asian Games Hockey - A Statistical Survey Arun Arnaw |
|
| India's Performance Over the Years | ||
India's Win-Loss Record in Asian Games Hockey
| Year | Venue | Captain | P | W | D | L | GF | GA | Position |
| 1958 | Tokyo | Balbir Singh Sr. | 4 | 3 | 1 | - | 16 | 1 | Silver |
| 1962 | Jakarta | Gurudev Singh | 5 | 4 | - | 1 | 19 | 2 | Silver |
| 1966 | Bangkok | Shankar Lakshman | 5 | 5 | - | - | 9 | - | Gold |
| 1970 | Bangkok | Harbinder Singh | 5 | 4 | - | 1 | 16 | 1 | Silver |
| 1974 | Teheran | Ajitpal Singh | 6 | 4 | 1 | 1 | 25 | 3 | Silver |
| 1978 | Bangkok | B. P. Govinda | 5 | 4 | - | 1 | 18 | 5 | Silver |
| 1982 | New Delhi | Zafar Iqbal | 6 | 5 | - | 1 | 45 | 11 | Silver |
| 1986 | Seoul | Mohammad Shaheed | 6 | 4 | 1 | 1 | 30 | 6 | Bronze |
| 1990 | Beijing | Pargat Singh | 6 | 5 | - | 1 | 22 | 3 | Silver |
| 1994 | Hiroshima | Jude Felix | 5 | 4 | - | 1 | 10 | 4 | Silver |
| 1998 | Bangkok | Dhanraj Pillai | 6 | 5 | 1 | - | 24 | 4 | Gold |
| 2002 | Busan | Dileep Tirkey | 5 | 3 | 1 | 1 | 16 | 9 | Silver |
| TOTAL | 64 | 50 | 5 | 9 | 250 | 49 |
India's Opponents in Asian Games Hockey
India has played against 12 different countries in Asian Games hockey. Against 10 of those 12 countries, India has a 100% record, winning all its matches. India has lost only to South Korea (2 times) and Pakistan (7 times) in the Asian Games. Pakistan is the only country against which India has a negative win-loss record (winning only twice in 11 matches)
India's record against various countries in the 12 Asian Games hockey tournaments held so far is given below.
| Opponent | P | W | D | L | GF | GA |
| Japan | 12 | 12 | - | - | 44 | 4 |
| Pakistan | 11 | 2 | 2 | 7 | 10 | 23 |
| Malaysia | 9 | 9 | - | - | 29 | 5 |
| South Korea | 11 | 6 | 3 | 2 | 23 | 15 |
| Hong Kong | 6 | 6 | - | - | 46 | 2 |
| Sri Lanka | 4 | 4 | - | - | 20 | 0 |
| Bangladesh | 3 | 3 | - | - | 20 | 0 |
| China | 3 | 3 | - | - | 9 | 1 |
| Singapore | 2 | 2 | - | - | 16 | 0 |
| Iran | 1 | 1 | - | - | 12 | 0 |
| Oman | 1 | 1 | - | - | 10 | 0 |
| Thailand | 1 | 1 | - | - | 11 | 0 |
| TOTAL | 64 | 50 | 5 | 9 | 250 | 49 |
The India Fact file
| Category | Factfile |
| Tournaments Participated | 12 |
| Win-Loss Record | Played 64, Won 50, Drawn 5, Lost 9 |
| Medals Won | Gold (2), Silver (9), Bronze (1) |
| Biggest Margin of Victory | 12 - 0 vs. Iran (Teheran-1974) 12 - 0 vs. Bangladesh (New Delhi-1982) |
| Biggest Margin of Loss | 1 - 7 vs. Pakistan (New Delhi-1982) |
| Most Goals in a Match | 6 by M. Shaheed vs. Thailand (Seoul-1986) |
| Most Goals in an Asian Games | 13 by Zafar Iqbal (New Delhi-1982) |
| Player in Most Asian Games | Dhanraj Pillai (1990, 1994, 1998, 2002) |
Indian Women's Hockey
In Asian Games women's hockey, India had the distinction of winning the inaugural Asian Games gold medal in the 1982 New Delhi Asiad. The two other medals that India got was a bronze in the 1986 Seoul Asiad, and a silver in the 1998 Bangkok Asiad.