

ASIAN GAMES
Played 12, India 3W, Pakistan 7W, 2D, India 13G, Pakistan 25G
| Date | City | Stage | Score | Goal Scorers - India |
| May 30, 1958 | Tokyo | League/Final | India 0 - Pakistan 0 | - |
| Sep 3, 1962 | Jakarta | Final | Pakistan 2 - India 0 | - |
| Dec 19, 1966 | Bangkok | Final | India 1 - Pakistan 0 | Balbir Singh (Railways) |
| Dec 19, 1970 | Bangkok | Final | Pakistan 1 - India 0 | - |
| Sep 14, 1974 | Teheran | Final | India 1 - Pakistan 1 | Ajitpal Singh |
| Sep 15, 1974 | Teheran | Final (Replay) | Pakistan 2 - India 0 | - |
| Dec 19, 1978 | Bangkok | Final | Pakistan 1 - India 0 | - |
| Dec 1, 1982 | Delhi | Final | Pakistan 7 - India 1 | Zafar Iqbal |
| Sep 28, 1986 | Seoul | Semi-final | Pakistan 3 - India 1 | Mohinder Pal Singh |
| Oct 5, 1990 | Beijing | League/Final | Pakistan 3 - India 2 | Dhanraj Pillai Jagdev Singh |
| Oct 10, 2002 | Busan | Semi-final | India 4 - Pakistan 3 | Dhanraj Pillai (2) Baljeet Singh Dhillon Gagan Ajeet Singh |
| Nov 20, 2010 | Guangzhou | Pool | India 3 - Pakistan 2 | Sandeep Singh (2) Dharamveer Singh |
ASIA CUP
Played 6, India 1W, Pakistan 5W, India 10G, Pakistan 18G
| Date | City | Stage | Score | Goal Scorers - India |
| Mar 19, 1982 | Karachi | League/Final | Pakistan 4 - India 0 | - |
| Jan 28, 1985 | Dhaka | Final | Pakistan 3 - India 2 | Mohammad Naim Hardeep Singh |
| Dec 28, 1989 | Delhi | Final | Pakistan 2 - India 0 | - |
| Sep 24, 2003 | Kuala Lumpur | League | Pakistan 4 - India 2 | Sandeep Michael Deepak Thakur |
| Sep 28, 2003 | Kuala Lumpur | Final | India 4 - Pakistan 2 | Gagan Ajeet Singh Kanvalpreet Singh Ignace Tirkey Prabhjyot Singh |
| May 10, 2009 | Kuantan (Malaysia) | League | Pakistan 3 - India 2 | Rajpal Singh Prabhjyot Singh |
ASIAN CHAMPIONS TROPHY
Played 2, India 0W, Pakistan 0W, India 2G, Pakistan 2G
| Date | City | Stage | Score | Goal Scorers - India |
| Sep 9, 2011 | Ordos (CHN) | League | India 2 - Pakistan 2 | Rupinder Pal Singh Danish Mujtaba |
| Sep 11, 2011 | Ordos (CHN) | Final | India 0 (4) - Pakistan 0 (2) | Danish Mujtaba Rajpal Singh Yuvraj Valmeeki Sarvanjeet Singh |
AFRO-ASIAN GAMES
Played 2, India 2W, Pakistan 0W, India 7G, Pakistan 3G
| Date | City | Stage | Score | Goal Scorers - India |
| Oct 27, 2003 | Hyderabad | League | India 4 - Pakistan 2 | Gagan Ajeet Singh (2) Sandeep Michael Prabhjyot Singh |
| Oct 31, 2003 | Hyderabad | Final | India 3 - Pakistan 1 | Gagan Ajeet Singh Len Aiyappa Arjun Halappa |
COMMONWEALTH GAMES
Played 2, India 1W, Pakistan 1W, India 8G, Pakistan 8G
| Date | City | Stage | Score | Goal Scorers - India |
| Mar 18, 2006 | Melbourne | League | Pakistan 4 - India 1 | Tejbeer Singh |
| Oct 10, 2010 | Delhi | League | India 7 - Pakistan 4 | Sandeep Singh (2) Shivendra Singh (2) Sarvanjeet Singh Danish Mujtaba Dharamveer Singh |