


Last Updated: December 31, 2011
| Category | Tournament | Matches | India (W) | Malaysia (W) | Draw | India (G) | Malaysia (G) |
| FIH Premier Tournaments | Olympics | 4 | 4 | - | - | 11 | 2 |
| World Cup | 3 | 2 | 1 | - | 11 | 7 | |
| Total | 7 | 6 | 1 | - | 22 | 9 | |
| Continental Championships | Asian Games | 11 | 10 | 1 | - | 36 | 9 |
| Asia Cup | 5 | 4 | - | 1 | 13 | 5 | |
| Asian Champions Trophy | 1 | - | - | 1 | 2 | 2 | |
| Afro-Asian Games | 1 | - | - | 1 | 1 | 1 | |
| Commonwealth Games | 3 | 1 | 1 | 1 | 4 | 4 | |
| Total | 21 | 15 | 2 | 4 | 56 | 21 | |
| India-Malaysia Series | Played 8, Won 8 Series | 32 | 22 | 1 | 9 | 97 | 35 |
| Total | 32 | 22 | 1 | 9 | 97 | 35 | |
| All Other Tournaments | Azlan Shah Cup | 19 | 13 | 4 | 2 | 53 | 32 |
| Olympic Qualifier | 3 | 1 | 1 | 1 | 7 | 6 | |
| Champions Challenge | 2 | 1 | 1 | - | 6 | 6 | |
| Invitation Tournaments (IND) | 6 | 5 | - | 1 | 17 | 4 | |
| Invitation Tournaments (AUS) | 5 | 3 | 2 | - | 13 | 7 | |
| Invitation Tournaments (REST) | 5 | 4 | 1 | - | 14 | 5 | |
| Total | 40 | 27 | 9 | 4 | 110 | 60 | |
| GRAND TOTAL | 100 | 70 | 13 | 17 | 285 | 125 |
Biggest Win for India: 14-2 in 1st test of 1st India-Malaysia Series in Kuala Lumpur on 2nd November, 1954
Biggest Win for Malaysia: 5-2 in league match of 19th Azlan Shah Cup in Ipoh on 12th May, 2010

Statistics by B. G. Joshi