

AFRICA
Played 2, India 1W, Pakistan 0W, 1D, India 5G, Pakistan 2G
| Year | Date | Tournament | City | Score |
| 1988 | Jun 18 | Marshal Invitational Cup | Nairobi | India 3 - Pakistan 0 |
| Jun 19 | Marshal Invitational Cup | Nairobi | India 2 - Pakistan 2 |
AMERICA
Played 1, India 0W, Pakistan 0W, 1D, India 2G, Pakistan 2G
| Year | Date | Tournament | City | Score |
| 1996 | Apr 17 | Atlanta Challenge Cup | Atlanta | India 2 - Pakistan 2 |
ASIA
Played 22, India 6W, Pakistan 11W, 5D, India 35G, Pakistan 50G
| Year | Date | Tournament | City | Score |
| 1976 | Nov 8 | Jinnah Memorial Cup | Lahore | Pakistan 5 - India 0 |
| 1980 | Apr 11 | Pentangular Cup | Kuala Lumpur | Pakistan 3 - India 1 |
| 1982 | May 26 | Test Match | Dubai | Pakistan 5 - India 1 |
| May 28 | Test Match | Dubai | Pakistan 3 - India 1 | |
| 1983 | Aug 21 | 1st Azlan Shah Trophy | Kuala Lumpur | India 1 - Pakistan 1 |
| Dec 17 | Jubilee Cup | Hong Kong | Pakistan 4 - India 1 | |
| 1984 | Apr 5 | Indo-Pak Test Match | Kuwait | India 1 - Pakistan 0 |
| Apr 6 | Indo-Pak Test Match | Kuwait | India 1 - Pakistan 0 | |
| Apr 8 | Indo-Pak Test Match | Doha | India 1 - Pakistan 1 | |
| 1985 | Dec 2 | 2nd Azlan Shah Trophy | Ipoh | India 1 - Pakistan 0 |
| 1986 | Jan 5 | Emirates Cup | Dubai | India 2 - Pakistan 2 |
| Jan 10 | Emirates Cup | Kuwait | India 3 - Pakistan 3 | |
| 1989 | Jan 20 | Indira Gandhi Gold Cup | Lucknow | Pakistan 3 - India 0 |
| 1991 | Aug 1 | 4th Azlan Shah Trophy | Ipoh | India 1 - Pakistan 0 |
| 1995 | Dec 26 | South Asian Fed. Games | Chennai | India 5 - Pakistan 2 |
| 2000 | Feb 18 | 10th Azlan Shah Trophy | Kuala Lumpur | Pakistan 2 - India 1 |
| 2001 | Mar 20 | Prime Minister's Gold Cup | Dhaka | India 3 (6)- Pakistan 3 (5) |
| Aug 5 | 11th Azlan Shah Trophy | Kuala Lumpur | Pakistan 4 - India 3 | |
| 2004 | Jan 9 | 13th Azlan Shah Trophy | Kuala Lumpur | Pakistan 3 - India 2 |
| 2005 | Jun 1 | 14th Azlan Shah Trophy | Kuala Lumpur | Pakistan 3 - India 2 |
| 2006 | Aug 21 | South Asian Federation Games | Matale (Sri Lanka) | India 2 - Pakistan 0 |
| Aug 25 | South Asian Federation Games | Matale (Sri Lanka) | Pakistan 3 - India 2 |
EUROPE
Played 10, India 1W, Pakistan 8W, 1D, India 16G, Pakistan 33G
| Year | Date | Tournament | City | Score |
| 1966 | May 19 | Hockey Festival | Hamburg | India 1 - Pakistan 1 |
| 1967 | Oct 21 | Pre-Olympic Invitational Tournament | London | Pakistan 1 - India 0 |
| 1986 | Jul 8 | 4-Nation Tournament | Leningrad | Pakistan 2 - India 0 |
| 1990 | Jun 19 | BMW Trophy | Amsterdam | India 4 - Pakistan 2 |
| 1995 | Nov 25 | Pringers Cup | Brussels | Pakistan 4 - India 1 |
| 2004 | Mar 6 | Athens Olympic Qualifier | Madrid | Pakistan 5 - India 3 |
| Mar 13 | Athens Olympic Qualifier | Madrid | Pakistan 4 - India 2 | |
| Jun 29 | Rabobank 4-Nation Tournament | Amsterdam | Pakistan 6 - India 1 | |
| Jul 3 | Rabobank 4-Nation Tournament | Amsterdam | Pakistan 5 - India 3 | |
| 2005 | Aug 18 | Rabobank 8-Nation Mini World Cup | Amsterdam | Pakistan 3 - India 1 |
OCEANIA
Played 3, India 2W, Pakistan 0W, 1D, India 8G, Pakistan 5G
| Year | Date | Tournament | City | Score |
| 1982 | Dec 11 | Esanda Cup | Melbourne | India 2 - Pakistan 1 |
| 2003 | May 31 | 4-Nation Tournament | Perth | India 2 - Pakistan 0 |
| Jun 7 | 4-Nation Tournament | Sydney | India 4 - Pakistan 4 |