W. Bipin Fernandes
Last Updated : January 2004
![]() |
![]() |
![]()
| PERSONAL | |
| Date of Birth | April 22, 1981 |
| Height | 159 cms |
| Weight | 74 kgs |
| Birthplace | Bangalore, Karnataka |
| Marital Status | Single |
| Languages | Kannada, English |
| Education | |
| Occupation | Bharat Petroleum Corp. Ltd. |
| Hobbies | |
| Address in India | |
![]()
| DOMESTIC CIRCUIT | |
| Product Of | Centre of Excellence, SAI Bangalore |
| Team | Bharat Petroleum Corp. Ltd. |
| City | Bangalore |
| Position | Half-Back |
| TOURNAMENTS | |
| Surjeet Memorial Tournament | Nov 2002 - Jalandhar (1st) Scored winning goal in the final |
![]()
| INTERNATIONAL CIRCUIT | |
| Matches | 57 (post 2002 World Cup) |
| International Debut | 1999 |
| Goals | |
| World Cup | Feb/Mar 2002 - Kuala Lumpur (10th) |
| Champions Challenge | Dec 2001 - Kuala Lumpur (1st) |
| Junior World Cup | Oct 2001 - Hobart (1st), 1 GOAL |
| Junior Asia Cup | May 2000 - Kuala Lumpur (2nd) Junior Asia Cup All-Star Team |
| Prime Minister's Gold Cup | Mar 2001 - Dhaka (1st) |
| African Tour | Feb 2000 - Akbar el Yom Tourney (3rd), 1 GOAL |
| European Tour | Jul 2001 - World Cup Qualifier (5th), 2 GOALS Aug 1999 - 8-Nation Junior Challenge - Poznan (2nd) |
| New Zealand Tour | Jun 2001 - Lost 1-2-1 |
| Test Series | Sep 2001 - vs. Malaysia Jrs. - Hyderabad - Won 2-1-1 Feb/Mar 2001 - vs. Germany - Lost 1-2 Nov 1998 - vs. Sri Lanka - Won 3-0 |
![]()
| FOREIGN CLUBS |
| Never Played Professionally for a Foreign Club |
![]()