Kaanti Baa
Last Updated : June 2006


Kaanti Baa vs.  Korea's Seo Hye Jin in the 2004 Asia Cup  semifinals
  Photograph by  V. Sudershan of The Hindu
| PERSONAL | |
| Date of Birth | November 15, 1979 | 
| Height | 163 cm | 
| Weight | 51 kg | 
| Birthplace | Simdega district, Jharkhand | 
| Marital Status | |
| Languages | |
| Education | Bariyatu Government Girls High School Ranchi, Jharkhand (10 + 2) | 
| Occupation | Works for Central Railway in Mumbai | 


India vs. Kazakhastan, 2003 Afro-Asian Games
| DOMESTIC CIRCUIT | |
| Product Of | Krida Balika Vikas Kendra Bariyatu, Ranchi, Jharkhand | 
| Team | Railways | 
| City | Mumbai | 
| Position | Full Back | 
| Awards | |
| TOURNAMENTS | |
| Senior Nationals | Jun/Jul 2005 - Delhi (Joint 1st), 1 GOAL, Played for Railways Aug 2003 - Lucknow (1st), Played for Railways Mar 2002 - Jalandhar (3rd), 1 GOAL, Played for Mumbai | 
| Federation Cup | Feb/Mar 2004 - Rajnandgaon, Chattisgadh (1st), Played for Railways Jul 1999 - Tirupati, Played for Bihar, 1 GOAL | 


| INTERNATIONAL CIRCUIT | |
| International Debut | 1999 - Australia - 4 Nation Tournament | 
| Asian Games | Oct 2002 - Busan (4th) | 
| Asia Cup | Feb 2004 - Delhi (1st) | 
| Commonwealth Games | Mar 2006 - Melbourne (2nd) Jul/Aug 2002 - Manchester (1st) | 
| Afro-Asian Games | Oct 2003 - Hyderabad (1st) | 
| Indira Gandhi Gold Cup | Oct 2005 - Delhi (2nd) | 
| Olympic Qualifier | Mar 2000 - Milton Keynes - Last in 10 Nation Tourney | 
| World Cup Qualifier | Sep 2001 - France (7th) | 
| Champions Challenge | Feb 2002 - Johannesburg (3rd) | 
| Junior Asia Cup | May 2000 - Kuala Lumpur (3rd) | 
| African Tour | Feb 2002 - Kenya | 
| Asian Tour | Aug 2005 - Singapore - 4-Nation Tournament (1st) Jun 2005 - Seoul - 6-Nation KT Cup (5th) | 
| Australian Tour | Apr/May 2004 - 3-Test Series (Lost 0-2) May 1999 - Canberra - 3rd in 4-Nation Tourney May 1999 - Perth - 3rd in 4-Nation Tourney | 
| European Tour | Jul 2003 - Russia - 3-Nation Tournament (1st) | 
| New Zealand Tour | May 2004 - 4-Test Series (Lost 0-2) Aug 1999 - New Zealand - Lost 1-2 | 
