Mamata KHARAB
Last Updated : December 2004

Mamata Kharab in the 2004 Asia Cup semi-final against South Korea
Photo by Emmanuel Dunand of AFP/Getty Images, courtesy Rediff.com
![]()
| PERSONAL | |
| Date of Birth | January 26, 1982 |
| Height | 160 cm |
| Weight | 48 kg |
| Birthplace | Givan village, near Rohtak, Haryana |
| Marital Status | Single |
| Languages | Hindi |
| Education | Senior Secondary School, Rohtak Maharshi Dayanand University, Rohtak |
| Occupation | DSP, Haryana Police |
| Nickname | Chipkali (Lizard) |
| Miscellaneous | Elder sisters Sushma and Poonam played hockey at national level |
![]()

| DOMESTIC CIRCUIT | |
| Product Of | Sector 18 Sports Training Centre - SAI, Chandigadh |
| Team | Western Railway and Haryana |
| City | Mumbai |
| Position | Forward - Winger |
| Awards | Arjuna Puraskar (2002) Bhim Puraskar, Government of Haryana |
| TOURNAMENTS | |
| Senior Nationals | Mar 2002 - Jalandhar (1st), 2 GOALS Jan 2000 - Jabalpur (3rd), 11 GOALS Top Goal Scorer of Tournament |
| National Games | Dec 2002 - Hyderabad (1st), 5 GOALS, Played for Haryana Nov 2001 - Ludhiana (2nd), Played for Maharashtra Jun 1997 - Bangalore (3rd) |
| Federation Cup | Feb/Mar 2004 - Rajnandgaon, Chattisgadh (1st), Played for Railways |
| Inter-Railway Championship | Jan 2003 - Delhi (2nd) |
![]()

Photograph Courtesy : Mike Hewitt / Getty Images
| INTERNATIONAL CIRCUIT | |
| International Debut | Jun 1999 - New Jersey, USA - 4 Nation u-21 Tourney |
| Asian Games | Dec 2006 - Doha (Bronze) Scored winning goal in bronze medal game Oct 2002 - Busan (4th) Member, All-Star Asian Games Team |
| Asia Cup | Feb 2004 - Delhi (1st), 2 GOALS |
| Commonwealth Games | Jul/Aug 2002 - Manchester (1st), 3 GOALS Scored Winning Goal in Semi-Final vs. New Zealand Scored Golden Goal in Final vs. England |
| Olympic Qualifier | Mar 2000 - Milton Keynes - 10-Nation Qualifier (LAST), 2 GOALS |
| World Cup Qualifier | Jun 2002 - England - Lost 3-game Playoff vs. USA 0-1, 1 GOAL Sep 2001 - France (7th) |
| Champions Challenge | Feb 2002 - Johannesburg (3rd), 1 GOAL |
| Junior World Cup | May 2001 - Buenos Aires (9th), 5 GOALS, Captain |
| Junior Asia Cup | May 2000 - Kuala Lumpur (3rd), 9 GOALS Player of the Tournament, Joint Top Scorer of the Tournament |
| u-18 AHF Cup | Nov 2000 - Hong Kong (1st) Player of the Tournament |
| African Tour | Feb 2002 - Kenya |
| American Tour | Jun 1999 - New Jersey, USA - 4 Nation u-21 Tourney (1st) Scored Golden Goal in Final vs. England |
| Australian Tour | Apr/May 2004 - 3-Test Series (Lost 0-2), 2 GOALS |
| European Tour | Jun 2002 - Manchester - 4-Nation Tournament (2nd), 1 GOAL |
| New Zealand Tour | May 2004 - 4-Test Series (Lost 0-2), 1 GOAL Jun 2001 - 4-Test Series (Tied 2-2) |
![]()