
By B. G. Joshi
| GERMANY | |||||||||||||
| World Ranking | 1 | ||||||||||||
| Current Titles | European Cup (2003) World Cup (2002) |
||||||||||||
| Olympic Appearances | 14 (including West Germany 1948-88) | ||||||||||||
| Gold Medals | 2 (1972, 1992) | ||||||||||||
| Silver Medals | 3 (1936, 1984, 1988) | ||||||||||||
| Bronze Medals | 2 (1928, 1956) | ||||||||||||
| Lowest Position | 7th (1960) | ||||||||||||
| Biggest Victory | 9-1 vs. Spain (1976) | ||||||||||||
| Biggest Loss | 1-8 vs. India (1936) | ||||||||||||
| Olympic Match Record |
|
||||||||||||
| Coach | Bernhard Peters | ||||||||||||
| Captain | Florian Kunz | ||||||||||||
| SOUTH KOREA | |||||||||||||
| World Ranking | 4 | ||||||||||||
| Current Titles | Asian Games (2002) | ||||||||||||
| Olympic Appearances | 3 | ||||||||||||
| Gold Medals | - | ||||||||||||
| Silver Medals | 1 (2000) | ||||||||||||
| Bronze Medals | - | ||||||||||||
| Lowest Position | 10th (1988) | ||||||||||||
| Biggest Victory | 5-2 vs. Kenya (1988) | ||||||||||||
| Biggest Loss | 1-3 vs. India (1988) 1-3 vs. Netherlands (1996) |
||||||||||||
| Olympic Match Record |
|
||||||||||||
| Coach | Hong Jeon Jae | ||||||||||||
| Captain | Kim Chung Chul | ||||||||||||
| PAKISTAN | |||||||||||||
| World Ranking | 5 | ||||||||||||
| Current Titles | Tri-Nation Tournament in Spain (2004) | ||||||||||||
| Olympic Appearances | 13 | ||||||||||||
| Gold Medals | 3 (1960, 1968, 1984) | ||||||||||||
| Silver Medals | 3 (1956, 1964, 1972) | ||||||||||||
| Bronze Medals | 2 (1976, 1992) | ||||||||||||
| Lowest Position | 6th (1996) | ||||||||||||
| Biggest Victory | 10-0 vs. Japan (1960) | ||||||||||||
| Biggest Loss | 3-6 vs. Australia (2000) | ||||||||||||
| Olympic Match Record |
|
||||||||||||
| Coach | Roelant Oltmans | ||||||||||||
| Captain | Mohammad Nadeem | ||||||||||||
| GREAT BRITAIN | |||||||||||||
| World Ranking | 8 | ||||||||||||
| Current Titles | Tri-Nation Tournament in Nottingham (2004) | ||||||||||||
| Olympic Appearances | 14 | ||||||||||||
| Gold Medals | 3 (1908, 1920 as England, 1988) | ||||||||||||
| Silver Medals | 2 (1908 as Ireland, 1948) | ||||||||||||
| Bronze Medals | 4 (1908 as Wales, 1908 as Scotland, 1952, 1984) | ||||||||||||
| Lowest Position | 12th (1968) | ||||||||||||
| Biggest Victory | 12-1 vs. Belgium (1920) | ||||||||||||
| Biggest Loss | 1-8 vs. Pakistan (2000) | ||||||||||||
| Olympic Match Record |
|
||||||||||||
| Coach | Jason Lee | ||||||||||||
| Captain | Brett Garrad | ||||||||||||
| SPAIN | |||||||||||||
| World Ranking | 9 | ||||||||||||
| Current Titles | Champions Challenge (2003) | ||||||||||||
| Olympic Appearances | 13 | ||||||||||||
| Gold Medals | - | ||||||||||||
| Silver Medals | 2 (1980, 1996) | ||||||||||||
| Bronze Medals | 1 (1960) | ||||||||||||
| Lowest Position | 9th (1988, 2000) | ||||||||||||
| Biggest Victory | 12-0 vs. Tanzania (1980) | ||||||||||||
| Biggest Loss | 1-9 vs. Germany (1976) | ||||||||||||
| Olympic Match Record |
|
||||||||||||
| Coach | Maurits Hendriks | ||||||||||||
| Captain | Juan Escarre | ||||||||||||
| EGYPT | |||||||||||||
| World Ranking | 16 | ||||||||||||
| Current Titles | African Cup (2003) | ||||||||||||
| Olympic Appearances | 1 | ||||||||||||
| Gold Medals | - | ||||||||||||
| Silver Medals | - | ||||||||||||
| Bronze Medals | - | ||||||||||||
| Lowest Position | 12th (1992) | ||||||||||||
| Biggest Victory | Lost all matches | ||||||||||||
| Biggest Loss | 2-8 vs. Germany (1992) | ||||||||||||
| Olympic Match Record |
|
||||||||||||
| Coach | Assem Gad | ||||||||||||
| Captain | Abdel Monem | ||||||||||||