
By B. G. Joshi
| NETHERLANDS | |||||||||||||
| World Ranking | 2 | ||||||||||||
| Current Titles | Champions Trophy (2003) Olympics (2000) |
||||||||||||
| Olympic Appearances | 14 | ||||||||||||
| Gold Medals | 2 (1996, 2000) | ||||||||||||
| Silver Medals | 2 (1928, 1952) | ||||||||||||
| Bronze Medals | 3 (1936, 1948, 1988) | ||||||||||||
| Lowest Position | 10th (1960) | ||||||||||||
| Biggest Victory | 7-0 vs. Argentina (1968) | ||||||||||||
| Biggest Loss | 0-6 vs. Pakistan (1968) | ||||||||||||
| Olympic Match Record |
|
||||||||||||
| Coach | Terry Walsh | ||||||||||||
| Captain | Jeroen Delmee | ||||||||||||
| AUSTRALIA | |||||||||||||
| World Ranking | 3 | ||||||||||||
| Current Titles | Oceania Champions (2003) Commonwealth Games (2002) |
||||||||||||
| Olympic Appearances | 11 | ||||||||||||
| Gold Medals | - | ||||||||||||
| Silver Medals | 3 (1968, 1976, 1992) | ||||||||||||
| Bronze Medals | 3 (1964, 1996, 2000) | ||||||||||||
| Lowest Position | 6th (1960) | ||||||||||||
| Biggest Victory | 10-0 vs. Mexico (1968) | ||||||||||||
| Biggest Loss | 0-3 vs. Pakistan (1960) | ||||||||||||
| Olympic Match Record |
|
||||||||||||
| Coach | Barry Dancer | ||||||||||||
| Captain | Brent Livermore | ||||||||||||
| INDIA | |||||||||||||
| World Ranking | 6 | ||||||||||||
| Current Titles | Asia Cup (2003) Afro-Asian Games (2003) |
||||||||||||
| Olympic Appearances | 17 | ||||||||||||
| Gold Medals | 8 (1928, 1932, 1936, 1948, 1952, 1956, 1964, 1980) | ||||||||||||
| Silver Medals | 1 (1960) | ||||||||||||
| Bronze Medals | 2 (1968, 1972) | ||||||||||||
| Lowest Position | 8th (1996) | ||||||||||||
| Biggest Victory | 24-1 vs. USA (1932) | ||||||||||||
| Biggest Loss | 1-6 vs. Australia (1976) | ||||||||||||
| Olympic Match Record |
|
||||||||||||
| Coach | Gerhard Rach | ||||||||||||
| Captain | Dileep Tirkey | ||||||||||||
| ARGENTINA | |||||||||||||
| World Ranking | 7 | ||||||||||||
| Current Titles | Pan American Championship (2004) | ||||||||||||
| Olympic Appearances | 8 | ||||||||||||
| Gold Medals | - | ||||||||||||
| Silver Medals | - | ||||||||||||
| Bronze Medals | - | ||||||||||||
| Highest Position | 8th (1988, 2000) | ||||||||||||
| Lowest Position | 14th (1968, 1972) | ||||||||||||
| Biggest Victory | 7-2 vs. Egypt (1992) | ||||||||||||
| Biggest Loss | 1-9 vs. India (1948) | ||||||||||||
| Olympic Match Record |
|
||||||||||||
| Coach | Jorge Ruiz | ||||||||||||
| Captain | Pablo Moreira | ||||||||||||
| NEW ZEALAND | |||||||||||||
| World Ranking | 11 | ||||||||||||
| Current Titles | - | ||||||||||||
| Olympic Appearances | 8 | ||||||||||||
| Gold Medals | 1 (1976) | ||||||||||||
| Silver Medals | - | ||||||||||||
| Bronze Medals | - | ||||||||||||
| Lowest Position | 13th (1964) | ||||||||||||
| Biggest Victory | 13-0 vs. Singapore (1956) | ||||||||||||
| Biggest Loss | 1-5 vs. Pakistan (1956) | ||||||||||||
| Olympic Match Record |
|
||||||||||||
| Coach | Kevin Towns | ||||||||||||
| Captain | Simon Towns | ||||||||||||
| SOUTH AFRICA | |||||||||||||
| World Ranking | 13 | ||||||||||||
| Current Titles | - | ||||||||||||
| Olympic Appearances | 1 | ||||||||||||
| Gold Medals | - | ||||||||||||
| Silver Medals | - | ||||||||||||
| Bronze Medals | - | ||||||||||||
| Lowest Position | 10th (1996) | ||||||||||||
| Biggest Victory | 3-0 vs. USA (1996) | ||||||||||||
| Biggest Loss | 1-4 vs. Netherlands (1996) | ||||||||||||
| Olympic Match Record |
|
||||||||||||
| Coach | Paul Revington | ||||||||||||
| Captain | Craig Jackson | ||||||||||||