Arjun Halappa
Last Updated : December 2004

Arjun Halappa scores in the Afro-Asian Games final
Photograph by Indranil Mukherjee, Getty Images
![]()
| PERSONAL | |
| Date of Birth | December 17, 1980 | 
| Height | 155 cms | 
| Weight | 60 kgs | 
| Birthplace | Somwarpeta, Kodagu, Karnataka | 
| Marital Status | Single | 
| Languages | Kannada, English | 
| Education | |
| Occupation | Deputy Manager, Air India | 
![]()

Arjun Halappa steps past Michael Green of Germany in the 2004 Azlan 
Shah Cup
Photograph by Jimin Lai, AFP/Getty Images
| DOMESTIC CIRCUIT | |
| Product Of | Centre of Excellence, SAI Bangalore | 
| Team | Indian Airlines, Karnataka | 
| City | Bangalore | 
| Position | Half-Back | 
| Awards | Karnataka Rajyotsava Puraskar (2004) Ekalavya Puraskar (2001)  | 
        
| TOURNAMENTS | |
| Junior Nationals | Jun 1999 - Bangalore Captain of Karnataka Team  | 
        
| National Games | Dec 2002 - Hyderabad (4th), 1 GOAL Feb 2000 - Imphal  | 
        
| National Championship | Dec 2000 - Jammu (1st) Most Promising Player Mar 1999 - Hyderabad  | 
        
| Jawaharlal Nehru Tournament | Nov 2002 - Delhi (2nd) | 
| Bombay Gold Cup | Apr 2003 - Mumbai (1st) Scored goal in tie-breaker final  | 
        
| Muruguppa Gold Cup | Jul 2002 - Chennai (2nd) Midfielder of the Tournament Aug 2001 - Chennai (1st) - IHF Juniors Player of the Final  | 
        
| Lal Bahadur Shastri Tournament | Nov/Dec 2003 - Delhi (1st) Scored goal in final Nov/Dec 2002 - Delhi (2nd)  | 
        
![]()
![]()  | 
      ![]()  | 
      ![]()  | 
    
| INTERNATIONAL CIRCUIT | |
| Matches | 84 (at the end of 2004) | 
| Goals | 34 (at the end of 2004) | 
| International Debut | Mar 2001 - Dhaka - Prime Minister's Gold Cup - vs. Egypt | 
| Olympics | Aug 2004 - Athens (7th), 1 GOAL | 
| World Cup | Feb/Mar 2002 - Kuala Lumpur (10th) | 
| Champions Trophy | Dec 2004 - Lahore (4th), 3 GOALS Aug/Sep 2002 - Cologne (4th)  | 
        
| Afro-Asian Games | Oct 2003 - Hyderabad (1st), 3 GOALS, including one in final | 
| Indo-Pak Hockey Series | Sep/Oct 2004 (Lost 2-4), 5 GOALS | 
| Champions Challenge | Dec 2001 - Kuala Lumpur (1st) | 
| Sultan Azlan Shah Cup | Jan 2004 - Kuala Lumpur (LAST), 2 GOALS | 
| Junior World Cup | Oct 2001 - Hobart (1st) - 1 GOAL | 
| Junior Asia Cup | May 2000 - Kuala Lumpur (2nd), 7 GOALS Junior Asia Cup All-Star Team  | 
        
| African Tour | Oct 2002 - Cairo - Akbar el Yom Tournament (1st), CAPTAIN Mar 2001 - Dhaka (1st), 4 GOALS Feb 2000 - Cairo - Akbar el Yom Tournament (3rd)  | 
        
| Asian Tour | May 2004 - Gifu (Japan) - 4-Nation Tournament (2nd), 2 GOALS Jun 2001 - 4-Test Series With Malaysia (Won 1-0), 1 GOAL Mar 2001 - Dhaka - Prime Minister's Gold Cup (1st), 3 GOALS  | 
        
| European Tour | Aug 2004 - Leverkusen - 3-Test Series vs. Ireland (Won 2-1) Jul 2004 - Dusseldorf - 4-Nation Tournament (2nd) Jun/Jul 2004 - Amstelveen - 4-Nation Tournament (LAST) Mar 2004 - Madrid - Olympic Qualifier (4th), 2 GOALS Aug 2002 - Amstelveen - Rabobank 4-Nation Tournament (LAST) Jul 2001 - Edinburgh - World Cup Qualifier (5th), 2 GOALS Jul 2001 - Milton Keynes - 4-Nation Castrol Festival (1st) Aug 1999 - Poznan - 8-Nation Junior Challenge (2nd), 7 GOALS  | 
        
| Australian Tour | Apr 2004 - Sydney - 4-Nation Tournament (Last), 1 GOAL Apr 2004 - Canberra - 4-Nation Tournament (2nd), 1 GOAL Jun 2003 - Sydney - 3-Nation Tournament (1st) May/Jun 2003 - Perth - 3-Nation Tournament (2nd)  | 
        
| New Zealand Tour | Jun 2001 - 4-Test Series (Lost 1-2) | 
| Test Series at Home | Dec 2004 - Delhi - 2-Test Series vs. France (Lost 0-1), 
          2 GOALS Nov 2004 - Chandigadh - 2-Test Series vs. Spain (Tied 1-1), 1 GOAL Feb 2004 - Hyderabad - 3-Test Series vs. Netherlands (Lost 0-2)  | 
        
![]()

| FOREIGN CLUBS | 
| Never Played Professionally for a Foreign Club | 
![]()