Devesh Singh Chauhan
Last Updated : December 2004
![]()

Devesh being chaired by teammates after the Asia Cup semi-final, Photo by Gautam Singh of AP
| PERSONAL | |
| Date of Birth | November 12, 1980 | 
| Height | 178 cm / 5' 10" | 
| Weight | 77 kg / 170 lb | 
| Birthplace | Etawah, Uttar Pradesh | 
| Marital Status | Married to Shamita Bahaduria on December 14, 2004 | 
| Languages | Hindi, English | 
| Education | Jamia Millia Islamia, New Delhi | 
| Occupation | Indian Oil Corporation | 
| Hobbies | Watching Movies | 
| Address in India | |
![]()

Devesh in action vs. South Korea in the 2002 Asian Games
| DOMESTIC CIRCUIT | |
| Product Of | Lucknow Sports Hostel Air India Hockey Academy, New Delhi  | 
        
| Team | Indian Oil Corporation | 
| City | New Delhi | 
| Position | Goalkeeper | 
| Awards | 2004 - Arjuna Puraskar 2001 - Lakshman Puraskar (UP Govt.)  | 
        
| TOURNAMENTS | |
| Junior Nationals | June 1999 - Bangalore Jun-Jul 1997 - New Delhi  | 
        
| Beighton Cup | Mar/Apr 2003 - Kolkata (2nd) | 
| Muruguppa Gold Cup | Aug 2001 - Chennai (1st) - IHF Juniors | 
| Lal Bahadur Shastri Tournament | Nov/Dec 2003 - Delhi (1st) | 
![]()

Devesh blocks Mudassar Khan of Pakistan in Sydney Tri-Nation (2003), Photo by AFP
| INTERNATIONAL CIRCUIT | |
| Matches | 64 (post 2002 World Cup) | 
| Goals Allowed | ?? | 
| Olympics | Aug 2004 - Athens (7th) Sep 2000 - Sydney (7th)  | 
        
| World Cup | Feb/Mar 2002 - Kuala Lumpur (10th) | 
| Champions Trophy | Dec 2004 - Lahore (4th) Aug 2003 - Amstelveen (4th) Aug/Sep 2002 - Cologne (4th)  | 
        
| Asian Games | Oct 2002 - Busan (2nd) Member of All-Star Asian Games team  | 
        
| Asia Cup | Sep 2003 - Kuala Lumpur (1st) | 
| Afro-Asian Games | Oct 2003 - Hyderabad (1st) | 
| Champions Challenge | Dec 2001 - Kuala Lumpur (1st) | 
| Sultan Azlan Shah Cup | Aug 2001 - Kuala Lumpur (5th) | 
| Indo-Pak Hockey Series | Sep/Oct 2004 (Lost 2-4) | 
| Junior World Cup | Oct 2001 - Hobart (1st) | 
| Junior World Cup | Oct 2001 - Hobart (1st) | 
| Junior Asia Cup | May 2000 - Kuala Lumpur (2nd) | 
| African Tour | Feb 2000 - Cairo - Akbar el Yom Tourney (3rd) | 
| Australian Tour | Apr 2004 - Sydney - 4-Nation Tournament (LAST) Apr 2004 - Canberra - 4-Nation Tournament (2nd) Jun 2003 - Sydney - 3-Nation Tournament (1st) May/Jun 2003 - Perth - 3-Nation Tournament (2nd) Jun 2002 - Melbourne - 4-Nation Tournament (2nd) May/Jun 2002 - Adelaide - 4-Nation Tournament (2nd) Apr 2000 - Sydney - 4-Nation Tournament (3rd) Apr 2000 - Perth - 4-Nation Tournament (1st)  | 
        
| European Tour | Aug 2004 - Leverkusen - 3-Test Series vs. Ireland (Won 2-1) Jul 2004 - Dusseldorf - 4-Nation Tournament (2nd) Jun/Jul 2004 - Amstelveen - 4-Nation Tournament (LAST) Mar 2004 - Madrid - Olympic Qualifier (4th) Jun 2003 - Hamburg - 4-Nation Panasonic Masters (1st) Aug 2002 - Amstelveen - Rabobank 4-Nation Tournament (LAST) Jul 2001 - Edinburgh - World Cup Qualifier (5th) Jul 2001 - Milton Keynes - 4-Nation Castrol Festival (1st) Aug 1999 - Poznan - 8-Nation Junior Challenge (2nd)  | 
        
| New Zealand Tour | Jun 2001 - 4-Test Series (Lost 1-2) | 
| Test Series at Home | Dec 2004 - Delhi - 2-Test Series vs. France (Lost 0-1) Nov 2004 - Chandigadh - 2-Test Series vs. Spain (Tied 1-1) Feb 2004 - Hyderabad - 3-Test Series vs. Netherlands (Lost 0-2) Feb/Mar 2001 - 3-Test Series vs. Germany (Lost 1-2)  | 
        
![]()

Photograph courtesy Rediff.com
| FOREIGN CLUBS | ||
| Indian Gymkhana | London | 1999 | 
![]()