Nandanoori Mukesh Kumar
Last Updated : January 2002
![]()  | 
      ![]()  | 
      ![]()  | 
    
![]()
| PERSONAL | |
| Date of Birth | April 16, 1970 | 
| Height | 175 cm / 5' 9" | 
| Weight | 64 kg / 141 lb | 
| Birthplace | Hyderabad, Andhra Pradesh | 
| Nickname | Murali | 
| Marital Status | Married on Jan 24, 1999 Wife Nidhi Khullar (international) 2 children  | 
        
| Languages | Telugu (mother tongue) Hindi, Tamil, English  | 
        
| Occupation | Commercial Manager, Indian Airlines | 
| Address in India | 2-20-102, Maharaja Colony,  Sikh Village, Secunderabad, 500 009 Andhra Pradesh Phone No : (040) 842922  | 
        
![]()
| DOMESTIC CIRCUIT | |
| Product Of | Andhra Pradesh Sports Hostel, Hyderabad | 
| Team | Indian Airlines | 
| City | New Delhi | 
| Position | Right-Out | 
| Awards | Arjuna Puraskar (1995) Padma Shree (2003)  | 
        
| TOURNAMENTS | |
| National Championship | Dec 2000 - Jammu (1st) Mar 1999 - Hyderabad (1st) - CAPTAIN May 1997 - Bangalore 1994 (1st) 1991 - 1993 (2nd)  | 
        
| National Games | Dec 2002 - Hyderabad, 1 GOAL, CAPTAIN | 
| Federation Cup | 1994 (1st) | 
| Jawaharlal Nehru Hockey Tournament | Nov 2002 (2nd) 1993 (1st) 1990 (1st)  | 
        
| Muruguppa Gold Cup | Jul 1998 - Chennai (1st) Forward of the Tournament  | 
        
| Bombay Gold Cup | Jan 2001 - Mumbai (2nd) Player of the Tournament  | 
        
| Lal Bahadur Shastri Tournament | Nov/Dec 2002 - Delhi (2nd) Dec 2001 - Delhi (2nd)  | 
        
![]()
| INTERNATIONAL CIRCUIT | |
| Matches | 307 | 
| Goals | 80 | 
| Olympics | Sep 2000 - Sydney (7th), 2 GOALS Jul/Aug 1996 - Atlanta (8th), 2 GOALS Jul/Aug 1992 - Barcelona (7th), 4 GOALS  | 
        
| World Cup | May 1998 - Utrecht (9th), 4 GOALS Nov/Dec 1994 - Sydney (5th), 3 GOALS  | 
        
| Champions Trophy | Dec 1996 - Chennai (4th) 1995 - Berlin (5th)  | 
        
| Asian Games | Dec 1998 - Bangkok (1st), 3 GOALS 1994 - Hiroshima (2nd)  | 
        
| Asia Cup | Nov 1999 - Kuala Lumpur (3rd) 1993 - Hiroshima (2nd)  | 
        
| Indo-Pak Series | Feb/Mar 1998 - Lost 3-4, 1 GOAL | 
| SAF Games | 1995 - Chennai (1st) - 2 goals in final | 
| Commonwealth Games | Sep 1998 - Kuala Lumpur (4th), 2 GOALS | 
| Sultan Azlan Shah Cup | Aug 2001 - Kuala Lumpur (5th), CAPTAIN Feb 2000 - Kuala Lumpur (3rd) 1991 - Ipoh (1st), Scored winner against Pakistan  | 
        
| Australian Tour | Apr 2000 - Sydney (3rd in 4-Nation) Apr 2000 - Perth (1st in 4-Nation)  | 
        
| European Tour | Jan 2000 - Barcelona (3rd in 4-Nation) Jan 2000 - Canada (1-0-0), Belgium (2-0-1) 1996 - Panasonic Cup  | 
        
| South African Tour | 1994 - Leading goal scorer for India | 
| Test Series | Jan 1998 - vs. Germany - Lost 0-3-1 | 
![]()
| FOREIGN CLUBS | ||
| Yayasan Negri Sembilan | Kuala Lumpur | 1995 - Winners | 
| Yayasan Negri Sembilan | Kuala Lumpur | 1999 - Recalled by IHF | 
![]()