Baljeet Singh Saini
Last Updated : March 2002
![]()

Photograph courtesy Jeroen van Bergen, FIH
| PERSONAL | |
| Date of Birth | August 12, 1976 | 
| Height | 176 cm / 5' 9" | 
| Weight | 60 kg / 132 lb | 
| Birthplace | Ropar, Punjab | 
| Marital Status | Single | 
| Languages | Punjabi (mother tongue), Hindi, English | 
| Occupation | Manager, Punjab & Sindh Bank | 
| Address in India | 197 Lajpat Nagar, Jalandhar, Punjab | 
| Miscellaneous | Elder Brother Balwinder Singh - International | 
![]()
![]()  | 
      ![]()  | 
      ![]()  | 
    
| DOMESTIC CIRCUIT | |
| Team | Punjab & Sindh Bank, Punjab | 
| City | Jalandhar | 
| Position | Half-Back | 
| TOURNAMENTS | |
| National Championship | Dec 2000 - Jammu (4th) Mar 1999 - Hyderabad 1992  | 
        
| National Games | Dec 2002 - Hyderabad (1st) | 
| Muruguppa Gold Cup | Jul 1998 - Chennai | 
![]()

Photograph Courtesy Rediff.com
| INTERNATIONAL CIRCUIT | |
| Matches | 248 (post 2002 World Cup) | 
| Goals | 14 (pre-Sydney Olympics) | 
| International Debut | 1995 - Indira Gandhi Gold Cup | 
| Olympics | Sep 2000 - Sydney (7th) Jul/Aug 1996 - Atlanta (8th)  | 
        
| World Cup | Feb/Mar 2002 - Kuala Lumpur (10th) May 1998 - Utrecht (9th)  | 
        
| Asian Games | Dec 1998 - Bangkok (1st) | 
| Indo-Pak Series | Feb 1999 - Lost 3-6, 2 GOALS Feb/Mar 1998 - Lost 3-4  | 
        
| SAF Games | 1995 - Chennai (1st) | 
| Indira Gandhi Gold Cup | 1995 - Lucknow (1st) | 
| Junior World Cup | Sep 1997 - Milton Keynes (2nd), CAPTAIN (Selected in World XI Team)  | 
        
| Commonwealth Games | Sep 1998 - Kuala Lumpur (4th) | 
| Sultan Azlan Shah Cup | Feb 2000 - Kuala Lumpur (3rd) 1996 - Ipoh 1995 - Kuala Lumpur (1st)  | 
        
| Prime Minister's Gold Cup | Mar 2001 - Dhaka (1st) | 
| Australian Tour | Apr 2000 - Sydney (3rd in 4-Nation) Apr 2000 - Perth (1st in 4-Nation) Apr 1998 - Last in 4-Nation Tourney, CAPTAIN  | 
        
| European Tour | Jul 2001 - World Cup Qualifier,
            Edinburgh (5th) Jun 1999 - Germany (1-3-0), Belgium (3-0-1) 1995 - Olympic Qualifier, Spain  | 
        
| New Zealand Tour | Jun 2001 - Lost 1-2-1 | 
| South African Tour | Aug 1999 - Johannesburg - Lost 0-3-2 | 
| Test Series | Feb/Mar 2001 - vs. Germany - Lost
            1-2 1996 - vs. England, Germany, Australia  | 
        
![]()

Photograph Courtesy Rediff.com
| FOREIGN CLUBS | 
| Never Played Professionally for a Foreign Club | 
![]()